PDA

View Full Version : CBI - Exchange Rates


Pages : 1 2 3 4 5 [6]

  1. Aug 23 & 24:1170
  2. Aug 25: 1170
  3. Aug 26: 1170
  4. Aug 27: 1170
  5. Exchange Rate 30-8-2009
  6. Aug 31: 1170
  7. Sep-01: 1170
  8. Sep-02: 1170
  9. Sep-03: 1170
  10. Sep-06 & 07: 1170
  11. Sep-08: 1170
  12. Sep-09: 1170
  13. Sep-10: 1170
  14. Sep-13 & 14: 1170
  15. Sep-15: 1170
  16. Sep-16: 1170
  17. Sep-17: 1170
  18. !!!!!!! De-Dollarization in the process !!!!!!!
  19. !!!!!!! There will be no auctions in the CBI until next Sunday 27 !!!!!!!
  20. Sep-24: 1170
  21. CBI’s dollar sales down on Thursday 09/24
  22. Sep 27 & 28: 1170
  23. Sep-29: 1170
  24. Sep-30: 1170
  25. Oct-01: 1170
  26. Oct-04 & 05: 1170
  27. Oct-06: 1170
  28. Oct-07: 1170
  29. Did you call out sick today bultn?
  30. Oct 8, 2009 Rate:1170
  31. Oct 8, 2009 Rate:1170
  32. Oct-11 & 12: 1170
  33. Stated that there are proposals to delete the zeroes of the Iraqi currency, but did not find their way to implementation so far, for reasons related to monetary policy of the
  34. 10/13/09 Tue 1170 IQD:$1USD
  35. high central bank sales to 225 million dollars
  36. Oct-14: 1170
  37. Oct-15: 1170
  38. Oct-18: 1170
  39. Oct-19: 1170
  40. Oct-20: 1170
  41. Oct-21: 1170
  42. Oct-22: 1170
  43. Oct-25 & 26: 1170
  44. Oct-27: 1170
  45. Oct-28: 1170
  46. Oct-29: 1170
  47. 11/1/2009, auction 1523, 1170IQD:$1USD
  48. Nov-02: 1170
  49. Nov-03: 1170
  50. Nov-04: 1170
  51. 11/5/09 auction 1527, 1170 IQD: $1 USD
  52. Nov-08 & 09: 1170
  53. Nov-10: 1170 - No cash
  54. Nov-11: 1170 - No cash
  55. Nov-12: 1170
  56. Nov-15 & 16: 1170 - No cash
  57. Nov-17: 1170
  58. Nov-18: 1170
  59. Nov-19: 1170 - No cash
  60. Nov-22 & 23: 1170
  61. Nov-24: 1170
  62. Nov-25: 1170
  63. I spoke to my banks broker today....
  64. Nov-26: 1170
  65. cbi web site exceeded band width?
  66. Website showing Dinar value at .3109????
  67. Dec-02: 1170
  68. Dec-03: 1170
  69. Dec 6: 1170
  70. Dec-07: 1170
  71. Dec-08: 1170
  72. Dec-09: 1170
  73. DEC-10-09 1170 (who da guessed it?)
  74. Conscious / Central Bank of Iraq signed an investment agreement with the Dutch bank
  75. DEC-14 Nothen to see here!
  76. Dec-15 1170
  77. Dec 16: 1170
  78. Dec-17 1170
  79. What will you do when the Dinar RV's?
  80. Nother week done, still 1170
  81. Whens bultn getting back? still 1170
  82. I'm back - still 1170
  83. Jan-05: 1170
  84. Jan-07: 1170
  85. Jan-10 & 11: 1170
  86. CBI cancels Tue. session due to security measures in capital
  87. Jan-13: 1170
  88. Jan-14: 1170
  89. Iraq Business Forecast Report Q1 2010
  90. CBI dollar sales jump by 65% this week
  91. Jan 18: 1170 - One year today
  92. Jan-19: 1170
  93. Central sales in 2009 exceeded $ 33 billion
  94. Jan-20: 1170
  95. Jan-21: 1170
  96. Jan-24 & 25: 1170
  97. Jan-26: 1170
  98. Jan-27: 1170
  99. Jan-28: 1170
  100. Jan-31: 1170
  101. CBI Holidays 2010
  102. Feb-1: 1170
  103. Feb-2: 1170
  104. Feb-3: 1170
  105. Feb-4: 1170
  106. 2/7/2010 1170IQD:$1USD announcement 1586
  107. Feb-8: 1170
  108. Feb-9: 1170
  109. Feb-10: 1170
  110. Feb-11: 1170
  111. Feb-23: 1170
  112. Feb-24: 1170
  113. Feb-25: 1170
  114. Central sells $ 642 million in the auction this week
  115. 2/28/2010 Auction 1601, 1170 IQD : $1 USD
  116. Mar 01: 1170
  117. CBI governor says, March 1, 2010
  118. Mar 02: 1170
  119. Maliki: re-evaluation of the Iraqi dinar is predetermined, and is linked to study the economic situation
  120. Mar 03: 1170
  121. CBI cancels sessions for elections
  122. Mar 09: 1170
  123. Dinar Value Up 8% in last 4 Months
  124. Mar 10: 1170
  125. Mar 11: 1170
  126. Central Bank: No negative impact on the daily auctions for a holiday and the elections
  127. march 14, 1170
  128. Mar-15: 1170
  129. Mar-16: 1170
  130. Mar-17: 1170
  131. Mar-18: 1170
  132. Central Bank recorded a significant decline in sales for the current week ا