BRYAN
01-10-2005, 04:37 AM
http://www.isx-iq.net/page/daily-bulletin.htm
they are back on line :happy64: trading occured on Sunday :huge:
Iraq Stock Exchange / Daily Bulletin /Sunday9January 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price Price Averge Price Price Price Price Price Trades
Banking Sector
Commerciql Bank of Iraqi 17792989 112628721 6.100 6.450 6.350 5.850 6.450 6.000 6.400 7.200 41
Bank Of Baghdad 10684942 180673016 16.300 17.500 16.900 16.250 17.550 16.300 0.000 17.550 43
TOTAL 28477931 293301737 84
Insurance Sector
Al-ameen Insurance 272050 816150 3.000 3.000 3.000 2.500 3.000 3.000 2.500 0.000 3
Dar Al-Salam for Insurance 500000 1875000 3.750 3.750 3.750 3.750 3.750 3.750 3.500 4.250 1
Ahlia in Surance 100000 185000 1.850 1.850 1.850 1.850 1.850 1.850 1.750 1.850 1
TOTAL 872050 2876150 5
Invesment Sector
AL-Wiaam Financial 295483 1584184 5.250 5.500 5.350 5.500 5.500 5.250 5.000 6.000 3
TOTAL 295483 1584184 3
Services Sector
Amuse Ment Town 42651 597114 14.000 14.000 14.000 12.150 14.000 14.000 0.000 0.000 2
Al-mosul for Funfairs 12966 75203 5.800 5.800 5.800 6.000 5.800 5.800 0.000 0.000 1
Almaamora for Construction 7004242 30624703 4.350 4.350 4.350 4.250 4.600 4.350 4.300 4.400 14
ِAllraqeya for transports 1072728 7324778 6.700 7.250 6.850 6.250 7.250 6.700 7.100 8.500 2
General Transportation 100000 450000 4.500 4.500 4.500 3.500 4.500 4.500 4.000 0.000 1
TOTAL 8232587 39071798 20
Industrial Sector
Iraqi For Tvfted Carpets 738016 5166112 7.000 7.000 7.000 7.150 7.000 7.000 6.900 8.500 9
Baghdad for Packing Materials 132500 2650000 20.000 20.000 20.000 20.000 20.000 20.000 0.000 0.000 2
Al-Hilal for industrials 223970 4366423 19.500 19.250 19.500 19.100 19.500 19.250 0.000 0.000 7
Light Industrials 1278149 17281526 13.500 13.750 13.500 12.850 13.800 13.000 13.700 14.000 18
National Chimical Plastic 2327210 36091755 15.500 16.000 15.500 15.100 16.000 15.400 16.000 0.000 16
Electronic Industrials 2368000 16634600 7.100 7.000 7.000 7.250 7.250 6.850 7.000 7.200 18
AL- Kindi of Veterinary 601000 7828500 13.000 13.000 13.050 11.750 13.250 13.000 13.000 13.250 4
Modern Paints 2302632 25580352 11.000 11.250 11.100 10.750 11.250 10.950 11.000 11.500 23
Bicycles & Pipes 1595508 21857578 13.250 14.000 13.700 12.650 14.000 13.250 13.800 14.750 25
Iraqi Carton Manufacturies 136258 1124129 8.250 8.250 8.250 8.250 8.250 8.250 0.000 8.500 3
TOTAL 11703243 138580975 125
Tourism&Hotel Sector
Palestine Hotel 1000 100000 100.000 100.000 100.000 100.000 100.000 100.000 0.000 99.000 1
Ishtar hotel 5000 465000 93.000 93.000 93.000 93.850 93.000 93.000 88.000 95.000 1
Babylon hotel 352730 47129445 134.000 133.000 133.600 134.000 134.000 132.500 125.000 134.000 16
TOTAL 358730 47694445 18
Iraq Stock Exchange / Daily Bulletin /Sunday9January 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price Price Averge Price Price Price Price Price Trades
Agricultur Sector
AL-Therar for Agricultural 2485832 2982998 1.200 1.200 1.200 1.250 1.200 1.200 1.200 0.000 5
Middle East for Production 104398 313194 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 2
Iraqi for seeds 17857 86606 4.850 4.850 4.850 4.800 4.850 4.850 4.500 5.500 1
TOTAL 2608087 3382798 7
TOTAL 52548111 526492087
they are back on line :happy64: trading occured on Sunday :huge:
Iraq Stock Exchange / Daily Bulletin /Sunday9January 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price Price Averge Price Price Price Price Price Trades
Banking Sector
Commerciql Bank of Iraqi 17792989 112628721 6.100 6.450 6.350 5.850 6.450 6.000 6.400 7.200 41
Bank Of Baghdad 10684942 180673016 16.300 17.500 16.900 16.250 17.550 16.300 0.000 17.550 43
TOTAL 28477931 293301737 84
Insurance Sector
Al-ameen Insurance 272050 816150 3.000 3.000 3.000 2.500 3.000 3.000 2.500 0.000 3
Dar Al-Salam for Insurance 500000 1875000 3.750 3.750 3.750 3.750 3.750 3.750 3.500 4.250 1
Ahlia in Surance 100000 185000 1.850 1.850 1.850 1.850 1.850 1.850 1.750 1.850 1
TOTAL 872050 2876150 5
Invesment Sector
AL-Wiaam Financial 295483 1584184 5.250 5.500 5.350 5.500 5.500 5.250 5.000 6.000 3
TOTAL 295483 1584184 3
Services Sector
Amuse Ment Town 42651 597114 14.000 14.000 14.000 12.150 14.000 14.000 0.000 0.000 2
Al-mosul for Funfairs 12966 75203 5.800 5.800 5.800 6.000 5.800 5.800 0.000 0.000 1
Almaamora for Construction 7004242 30624703 4.350 4.350 4.350 4.250 4.600 4.350 4.300 4.400 14
ِAllraqeya for transports 1072728 7324778 6.700 7.250 6.850 6.250 7.250 6.700 7.100 8.500 2
General Transportation 100000 450000 4.500 4.500 4.500 3.500 4.500 4.500 4.000 0.000 1
TOTAL 8232587 39071798 20
Industrial Sector
Iraqi For Tvfted Carpets 738016 5166112 7.000 7.000 7.000 7.150 7.000 7.000 6.900 8.500 9
Baghdad for Packing Materials 132500 2650000 20.000 20.000 20.000 20.000 20.000 20.000 0.000 0.000 2
Al-Hilal for industrials 223970 4366423 19.500 19.250 19.500 19.100 19.500 19.250 0.000 0.000 7
Light Industrials 1278149 17281526 13.500 13.750 13.500 12.850 13.800 13.000 13.700 14.000 18
National Chimical Plastic 2327210 36091755 15.500 16.000 15.500 15.100 16.000 15.400 16.000 0.000 16
Electronic Industrials 2368000 16634600 7.100 7.000 7.000 7.250 7.250 6.850 7.000 7.200 18
AL- Kindi of Veterinary 601000 7828500 13.000 13.000 13.050 11.750 13.250 13.000 13.000 13.250 4
Modern Paints 2302632 25580352 11.000 11.250 11.100 10.750 11.250 10.950 11.000 11.500 23
Bicycles & Pipes 1595508 21857578 13.250 14.000 13.700 12.650 14.000 13.250 13.800 14.750 25
Iraqi Carton Manufacturies 136258 1124129 8.250 8.250 8.250 8.250 8.250 8.250 0.000 8.500 3
TOTAL 11703243 138580975 125
Tourism&Hotel Sector
Palestine Hotel 1000 100000 100.000 100.000 100.000 100.000 100.000 100.000 0.000 99.000 1
Ishtar hotel 5000 465000 93.000 93.000 93.000 93.850 93.000 93.000 88.000 95.000 1
Babylon hotel 352730 47129445 134.000 133.000 133.600 134.000 134.000 132.500 125.000 134.000 16
TOTAL 358730 47694445 18
Iraq Stock Exchange / Daily Bulletin /Sunday9January 2005
Company Treded Volume Opening Closing Average Previous Highest Lowest Last Bid Last Offer Number of
Name Shares Price Price Price Averge Price Price Price Price Price Trades
Agricultur Sector
AL-Therar for Agricultural 2485832 2982998 1.200 1.200 1.200 1.250 1.200 1.200 1.200 0.000 5
Middle East for Production 104398 313194 3.000 3.000 3.000 3.000 3.000 3.000 0.000 0.000 2
Iraqi for seeds 17857 86606 4.850 4.850 4.850 4.800 4.850 4.850 4.500 5.500 1
TOTAL 2608087 3382798 7
TOTAL 52548111 526492087