
|
|
||
| Symbol | Company | Close | Open | High | Low | Change | Change % | Volume | Traded Shares | No. Trades |
| SBMC | Ciara | 2.62 | 2.62 | 2.62 | 2.62 | 0.23 | 9.62% | 37,926,320.90 | 14,475,695 | 14 |
| VAMF | Aport | 0.6 | 0.6 | 0.6 | 0.6 | 0.06 | 9.09% | 480,000 | 800,000 | 1 |
| BKUI | Kurd | 2.28 | 2.19 | 2.29 | 2.19 | 0.12 | 5.56% | 388,455,353.73 | 172,017,799 | 74 |
| IMPI | Asbag | 2.95 | 2.85 | 2.95 | 2.85 | 0.15 | 5.36% | 10,571,388.50 | 3,649,610 | 7 |
| AMEF | Osmak | 24 | 24 | 24 | 24 | 1 | 4.00% | 107,328 | 4,472 | 1 |
Latest Iraqi Dinar Speculation
Latest Iraqi Dinar Rumors
Latest Iraqi Stock Exchange
Latest Iraqi News